|
PLEASE NOTE - Sunday, October 16, 2011 is the last day of our 2011 season.We open at 10 am |
| S | M | T | W | TH | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Open weather permitting. Please call first if the weather is questionable. | ||||||
Last people enter at: 3 pm Mon - Fri and 3 pm on Sat & Sun! |
|||||||
|---|---|---|---|---|---|---|---|
| S | M | T | W | TH | F | S | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 29 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Open weather permitting. Please call first if the weather is questionable. | |||||||
Last people enter at 2 pm Mon - Fri 3 pm on Sat & Sun! |
|||||||
|---|---|---|---|---|---|---|---|
| S | M | T | W | TH | F | S | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30
|
||
| Open weather permitting. Please call first if the weather is questionable. | |||||||
| The last day of the 2011 MAZE season will be Sunday, October 16. |
Last people enter at 2 pm Mon - Fri 3 pm on Sat & Sun! |
||||||||
|---|---|---|---|---|---|---|---|---|
| S | M | T | W | TH | F | S | ||
1
|
||||||||
| 2 | 3 | 4 | 5 | 6 | 7
|
8
|
||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 30 | 31 | |||||||
| Open weather permitting. Please call first if the weather is questionable. | ||||||||
| Great Vermont Corn Maze - Admission includes: Both Corn Mazes & entire Barnyard fun |
|
|---|---|
(includes sales tax) |
|
| Adults (16 - 59) | |
| Child (5 - 15) | |
| Seniors (60+) | |
| 4 and under | |
| BARNYARD Nature Center - "Gopher" Tunnels, petting animals, Barnyard Golf, Kid Village Does NOT include: Big or Small Corn Mazes | |
|---|---|
| ADMISSION (includes sales tax) |
|
| Open weather permitting. Please call first if the weather is questionable. |
|
|
Open at 10 am Last people enter at 3 pm Closes at 5 pm. |
Open at 10 am Last people enter at 2 pm Closes at 4 pm. |
click for info |